top of page
(13) Upper lucitone acrylic tinted denture on 4 southern implants(ball-retained) (14) 4-Unit GC porcelain screw-retained implant bridge on 2 straumann implants. (15) 6-Unit GC porcelain bridge on 2 straumann implants (16) 3-Unit GC porcelain bridge + 2 posts (17) 3-Unit GC porcelain bridge-MIS (18) Partial upper acrylic C/C denture on 2 preci-balls (19) 4-Unit GC porcelain bridge on 2 straumann implants (20) Full lower acrylic denture on 2 southern implants 21) 3 Single GC LiSi crowns (22) 4- Unit GC Porcelain Implant bridge on 2 straumann implants
(13) Upper acrylic denture on 3 implAnterior view of patient's maxilla - 4 southern implants. Dr. L. van Niekerk Work done by: Eikestad Dental | (13) Upper acrylic denture on 3 implOcclusal view of gypsum model with 4 ball-retained implants-Southern implants Dr. L. van Niekerk Work done by: Eikestad Dental | (13) Upper acrylic denture on 3 implAnterior view of finished upper acrylic tinted denture on 4 southern implants. Dr. L. van Niekerk Work done by: Eikestad Dental |
---|---|---|
(13) Upper acrylic denture on 3 impl2nd Anterior view of finished upper acrylic denture on 4 southern implants. Dr. L. van Niekerk Work done by: Eikestad Dental | (13) Upper acrylic denture on 3 implOcclusal view of finished upper acrylic tinted denture on 4 southern implants. Dr. L. van Niekerk Work done by: Eikestad Dental | (14) 4-Unit GC implant bridgeBuccal view of 4-Unit screw-retained GC porcelain implant bridge- Straumann. Dr. G. Bellingan Work done by: Eikestad Dental |
15) 6-Unit GC implant bridgeOcclusal view of gypsum model for 6-Unit screw-retained GC porcelain implant bridge on 2 straumann implants. Dr. G. Bellingan Work done by: Eikestad Dental | 15) 6-Unit GC implant bridgeAnteriorl view of 6-Unit screw-retained GC porcelain implant bridge on 2 straumann implants. Dr. G. Bellingan Work done by: Eikestad Dental | 15) 6-Unit GC implant bridgePalatal view of 6-Unit screw-retained GC porcelain implant bridge on 2 straumann implants. Dr. G. Bellingan Work done by: Eikestad Dental |
16) 3-Unit GC bridge + 2 postsAnterior view of maxillary- and lower models articulated, 3-unit bridge prepped with 2 posts(2.1- NR5,5/1.2-NR5) Dr. W. Stopforth Work done by: Eikestad Dental | 16) 3-Unit GC bridge + 2 postsAnterior view of finished posts, worked off, sandblasted & steamed. Dr. W. Stopforth Work done by: Eikestad Dental | 16) 3-Unit GC bridge + 2 postsAnterior view of finished 3-Unit GC porcelain bridge. Dr. W. Stopforth Work done by: Eikestad Dental |
17) 3-Unit GC porcelain bridgeOcclusal view of 3-Unit screw-retained GC porcelain implant bridge-MIS. Dr. Bollen Work done by: Eikestad Dental | 17) 3-Unit GC porcelain bridgeBuccal view of 3-Unit screw-retained GC porcelain implant bridge, MIS. Dr. Bollen Work done by: Eikestad Dental | 18) P/Upper C/C denture- preci ballsOcclusal view of hard gypsum model with 2 preci-balls in canine area, blocked out with white dentalstone. Dr. BJ Smith Work done by: Eikestad Dental |
18) P/Upper C/C denture- preci ballsOcclusal view of finished chrome-cobalt framework over 2 preci-balls. Dr. BJ Smith Work done by: Eikestad Dental | 18) P/Upper C/C denture- preci ballsOcclusal view of finished upper partial acrylic(Lucitone) tinted denture on 2 preci-balls. Ivostar denture teeth. Dr. BJ Smith Work done by: Eikestad Dental | 18) P/Upper C/C denture- preci ballsBuccal view of finished upper partial acrylic(Lucitone) tinted denture on 2 preci-balls. Dr. BJ Smith Work done by: Eikestad Dental |
19) 4-Unit GC implant bridgeOcclusal view of hard dental stone lower model with gingival tissue + 2 implants-straumann. Dr. G. Bellingan Work done by: Eikestad Dental | 19) 4-Unit GC implant bridgeOcclusal view of finished 4 unit GC porcelain implant bridge on 2 straumann implants. Dr. G. Bellingan Work done by: Eikestad Dental | 19) 4-Unit GC implant bridgeBuccal view of finished 4 unit GC porcelain implant bridge on 2 straumann implants. Dr. G. Bellingan Work done by: Eikestad Dental |
20) F/lower denture on 2 implantsOcclusal view of lower and upper yellow dental stone models. Dr. D. Botha Work done by: Eikestad Dental | 20) F/lower denture on 2 implantsBuccal view of finished full lower acrylic(Lucitone) denture on 2 southern implants. The Dr prefer to do a reline on the 2 implants in the patient's mouth himself. Dr. D. Botha Work done by: Eikestad Dental | 20) F/lower denture on 2 implantsOcclusal view of finished full lower acrylic(Lucitone) denture on 2 southern implants. The Dr prefer to do a reline on the 2 implants in the patient's mouth himself. Dr. D. Botha Work done by: Eikestad Dental |
21) 3 Single GC LiSi crownsAnterior view of finished 3 single GC LiSi crowns Dr. G. Bellingan Work done by: Eikestad Dental | 21) 3 Single GC LiSi crownsAnterior view of finished 3 single GC LiSi crowns on secondary gypsum model. Dr. G. Bellingan Work done by: Eikestad Dental | 22) 4- Unit GC Implant bridgeBuccal view of finished 4 unit GC porcelain implant bridge on 2 straumann implants. Dr. G. Bellingan Work done by: Eikestad Dental |
22) 4- Unit GC Implant bridgeOcclusal view of finished 4 unit GC porcelain implant bridge on 2 straumann implants. Dr. G. Bellingan Work done by: Eikestad Dental |
bottom of page